![]()
| depeche Mode - Album Releases - by Pavoni | ||||||||
| Year | Titel | Cat-Nr. | Land | Label | Tracks | Remarks | ||
|
Speak & Spell | CD | INT 846.801 | GM | INT | 11 | Original Release | |
| CD | INT 846.844 | GM | INT | 16 | Later Release | |||
| LP | INT 146.801 | GM | INT | 11 | ||||
| LP | STUMM5 | IT | Dishi Records | 11 | ||||
| MC | INT 446.801 | GM | INT | 11 | ||||
![]() |
A Brocken Frame | CD | INT 846.804 | GM | INT | 10 | Original Release | |
| CD | CDV 30040 | FR | VIRGIN | 10 | ||||
| LP | INT 146.804 | GM | INT | 10 | ||||
| MC | INT 446.804 | GM | INT | 10 | ||||
![]() |
Construction Time Again | CD | INT 846.807 | GM | INT | 10 | Original Release | |
| CD | CDV 30041 | FR | VIRGIN | 10 | ||||
| LP | INT 146.807 | GM | INT | 10 |
Grey Vinyl |
|||
| MC | INT 446.807 | GM | INT | 10 | ||||
![]() |
Some Great Reward | CD | INT 846.812 | GM | INT | 9 | Original Release | |
| CD | CDV 30043 | FR | VIRGIN | 9 | ||||
| LP | INT 146.812 | GM | INT | 9 |
Grey Vinyl |
|||
| MC | INT 446.812 | GM | INT | 9 | ||||
|
picture to follow |
People Are People | CD | 9 2524-2 | US | SIRE | 9 | ||
| picture to follow | The Singles 81-85 | CD | INT 846.817 | GM | INT | 15 |
Original Release |
|
| LP | INT 146.817 | GM | INT | 15 | ||||
| MC | INT 446.817 | GM | INT | 15 | ||||
| picture to follow | Catching Up with Depeche Mode | CD | 9 25346-2 | US | SIRE | 13 | ||
![]() |
Black Celebration | CD | INT 846.818 | GM | INT | 14 | ||
| CD | ||||||||
| LP | INT 146.818 | GM | INT | 14 | Grey Vinyl | |||
| LP | INT 146.818 | GM | INT | 14 | Black Vinyl | |||
| MC | INT 446.818 | GM | INT | 14 | ||||
![]() |
Music For The Masses | CD | INT 846.833 | GM | INT | 14 | ||
| LP | INT 146.833 | GM | INT | 14 | Blue Vinyl | |||
| MC | INT 446.833 | GM | INT | 14 | ||||
![]() |
101 | 2CD | INT 892.650 | GM | INT | 20 | Cardsleeve | |
| 2SACD | LCD STUMM 101 | EU | MUTE | 21 | ||||
| DLP | INT 192.650 | GM | INT | 17 | ||||
| MC | INT 492.650 | GM | INT | 20 | ||||
![]() |
Violator | CD | INT 846.859 | GM | INT | 9 | ||
| LP | INT 146.859 | GM | INT | 9 | ||||
| MC | INT 446.859 | GM | INT | 9 | ||||
![]() |
Songs Of Faith and Devotion | CD | INT 846.888 | GM | INT | 10 | ||
| LP | INT 146.888 | GM | INT | 10 | ||||
| MC | INT 446.888 | GM | INT | 10 | ||||
![]() |
Songs Of Faith and Devotion Live | CD | INT 846.888 | GM | INT | 10 | ||
| MC | INT 446.888 | GM | INT | 10 | ||||
![]() |
Ultra | CD | INT 4 84456 2 | GM | INT | 12 | ||
| LP | INT 4 84456 1 | GM | INT | 12 | ||||
| MC | INT 4 84456 4 | GM | INT | 12 | ||||
|
The Singles 86 > 98 | 2CD | INT 846.888 | GM | INT | |||
| 2CD | CDMUTEL5 | UK | MUTE | |||||
| 2CD | 9 47110-2 | US | Reprise | |||||
| 3CD | LCDMUTEL5 | EU | MUTE | The Singles 81-98 BOX | ||||
| 3LP | 74348457417 | GM | INT | limited Box | ||||
| MC | INT 4 84573 2 | GM | INT | |||||
|
|
The Singles 81 > 85 | CD | INT 4 84588 2 | GM | INT | 17 | ||
| 2CD | 7243 8 469772 3 | FR | VIRGIN | 21 | Includes 4track remixes CD | |||
| CD | 9 47298-2 | US | Reprise | 17 | ||||
| MC | INT 4 84588 4 | GM | INT | 17 | UK version with GM label | |||
|
|
Exciter | CD | 724381024324 | EU | Labels | 13 | ||
| CD | CD STUMM 190 | UK | MUTE | 13 | ||||
| 2LP | STUMM 190 | UK | MUTE | 13 | ||||
|
|
Remixes 81····04 | 2CD | CDMUTEL8 | EU | MUTE | |||
| CD | LCDMUTEL 8 | EU | MUTE | |||||
| CD | 9 48781-2 | US | Reprise | |||||
| 3CD | XLCDMUTEL8 | EU | MUTE | |||||
| 3CD | 9 48790-2 | US | Reprise | |||||
| 6LP | MUTEL8 | EU | Mute | |||||
|
|
Playing The Angel | CD | intCDSTUMM260 | EU | Mute | 12 | ||
| CD | CDSTUMM260 | UK | Mute | 12 | ||||
| CD | intCDSTUMM260 | IS | HELION | 12 | ||||
| CD | TOCP 66471 | JP | 12 | |||||
| CD | 9 49348-2 | CD | Reprise | 12 | ||||
| SACD | LCDSTUMM260 | EU | Mute | 28 | ||||
| CD | 9 49456-2 | US | Reprise | 28 | ||||
| 2LP | STUMM260 | UK | Mute | 12 | ||||
| The Best of Depeche Mode Volume 1 | CD | CDMUTEL15 | EU | Mute | 18 | |||
| CD+DVD | LCDMUTEL15 | EU | Mute | 18+23 | ||||
| 3LP | MUTEL15 | EU | Mute | 18 | ||||
| CD | CDW44256 | CA | Reprise | 18 | ||||
| CD+DVD | CDW43423 | CA | Reprise | 18+23 | ||||
| CD | TOCP 66627 | JP | 18 | |||||
| CD | CDMUTEL15 | TW | EMI | 18 | ||||
| CD+DVD | LCDMUTEL15 | TW | EMI | 18+23 | ||||
| CD | YCDMUTEL15 | PH | EMI | 18 | Yellow Barcode | |||
| WMA | -- | FR | Mute - Labels | 18 | Carte Collector Digital | |||
| CD+DVD | LCDMUTEL15 | EU | Mute | 18+23 | French sticker | |||
| CD | 44256-2 | US | Reprise | 18 | ||||
| CD+DVD | 43423-2 | US | Reprise | 18+23 | ||||
| CD | CDMUTEL15 | AS | EMI | 18 | ||||
| CD+DVD | LCDMUTEL15 | AS | EMI | 18+23 | ||||
| CD |
|
RS | MUTE | 18 | Yellow Barcode | |||
![]()